Kerala Lottery Result today: the Karunya Plus KN-650 (KN650) draw was held at 3 PM on Thursday, 19 November 2026. The ₹1 crore first prize goes to PS 554896 (sold by Pandicheril Lottery Agency, Mynagappally, Kollam). All prize numbers are below.
| LotteryKarunya Plus | Draw No.KN-650 | DateThu, 19-11-2026 |
| 1st prize winnerPS 554896 | 1st Prize₹1 Crore | Ticket price₹50 |
Kerala Lottery Result KN650 — All Prize Numbers
| Prize | Amount | Winning number(s) |
|---|---|---|
| 1st Prize1 number | ₹1,00,00,000 | PS 554896Sold by Pandicheril Lottery Agency, Mynagappally, Kollam |
| Consolation11 numbers | ₹5,000 | |
| PN 554896PO 554896PP 554896PR 554896PT 554896PU 554896PV 554896PW 554896PX 554896PY 554896PZ 554896 | ||
| 2nd Prize1 number | ₹30,00,000 | PO 325992Sold by Nallaneram Lottery Agency, Guruvayur, Thrissur |
| 3rd Prize1 number | ₹5,00,000 | PP 557100Sold by Meenakshi Lotteries, Kottayam |
| 4th Prize19 numbers · last 4 digits | ₹5,000 | |
| 0913132814952689292530143910401941504661479577307882797886599068973399649973 | ||
| 5th Prize6 numbers · last 4 digits | ₹2,000 | |
| 204529044320460476359963 | ||
| 6th Prize25 numbers · last 4 digits | ₹1,000 | |
| 0007005412291261165019682342315238034111454647584990524952506232642565606610707477518761907296449824 | ||
| 7th Prize76 numbers · last 4 digits | ₹500 | |
| 0017008101170422049405830764078008771028108712511272147215611565158817581805191020992160219422482378258526832854307734233782418043104430453550295467555857435940601760536097610861876321633463656685676070927303754275507587775777927915801082998813889691119257930994129442955296279699977097939879989299089961 | ||
| 8th Prize84 numbers · last 4 digits | ₹200 | |
| 003500760330033303390466083308680967109311581273136415001554201620912312240524552517256225672629293431243127315531663293342434783500387639264044411043534362456647804844511452735294556257305757576057665819598060586195624163966398642165286577664066556733703472417369745181128257828086138625866386958808888389689075929794049450958096119764 | ||
| 9th Prize156 numbers · last 4 digits | ₹100 | |
| 002500290033005204140430044605050564062206330644076008190961101610531079108611561231134713851477148415481567158716061644164516841769186518821894225123652369244425392697279428012803284430643278333533893497362736613689370437633800412641674188421542374764494950005013507151165192525452655336537754055477547855345565558856315770585159385944595260456096615262776316640664596480649365156532655265636580662766546712679068266857688468976900690969116942698470427072711871887295731573487361758076767737777277757817794279938032804780938121823982758286833584248426844584488546858586178658886689558997912992259245944694499775982098259984 | ||
E&OE. Always verify before claiming.
Karunya Plus Prize Structure
Tickets are sold in 12 series. The 1st, 2nd and 3rd prizes go to one full ticket number (series + number). The 4th to 9th prizes are decided on the last four digits, so one drawn number wins in every series.
| Prize | Amount | How it is drawn | Prizes |
|---|---|---|---|
| 1st | ₹1 Crore | Full number, common to all series | 1 |
| 2nd | ₹30 Lakh | Full number, common to all series | 1 |
| 3rd | ₹5 Lakh | Full number, common to all series | 1 |
| Consolation | ₹5,000 | 1st prize number in the other 11 series | 11 |
| 4th | ₹5,000 | Last 4 digits, drawn 19 times | up to 20,520 |
| 5th | ₹2,000 | Last 4 digits, drawn 6 times | up to 6,480 |
| 6th | ₹1,000 | Last 4 digits, drawn 25 times | up to 27,000 |
| 7th | ₹500 | Last 4 digits, drawn 76 times | up to 82,080 |
| 8th | ₹200 | Last 4 digits, drawn 84 times | up to 90,720 |
| 9th | ₹100 | Last 4 digits, drawn 156 times | up to 1,68,480 |
In total, up to 3,95,294 prizes worth ₹23,21,47,000 are on offer from 1,08,00,000 printed tickets.
How to Check and Claim
- Sign the ticket right away. Write your name exactly as it appears on your Aadhaar card and sign on the back of the ticket.
- Claim within 90 days of the draw date.
- Tampered or damaged tickets are not paid.
- One ticket wins only its single highest prize.
- Agent commission and income tax are deducted from the prize amount.
- Your PAN and Aadhaar must be linked.
Documents for prizes above ₹10,000
- Original winning ticket with your name and signature (as on Aadhaar)
- Form V (prize claim application)
- One passport-size photograph
- Self-attested bank passbook copy showing name, address, account number, branch and IFSC (name matching Aadhaar)
- Self-attested PAN card copy
- Self-attested Aadhaar card copy
Submitting through a bank: fill the “If through bank” section of Form V. Joint claims: add Form VI, attested by a Notary Public. Winners from outside Kerala: add Form VII, attested by a Notary Public.
Documents for prizes below ₹10,000
- Application for prize distribution
- Original winning ticket with your name and signature (as on Aadhaar)
- Self-attested Aadhaar card copy
- Self-attested passbook copy of a single-holder bank account showing name, address, account number, branch and IFSC
Source: Department of Kerala State Lotteries, prize claim guidelines.
FAQ
What is the Kerala Lottery KN650 first prize winning number?
The Karunya Plus KN-650 1st prize of ₹1 crore goes to ticket PS 554896, sold by Pandicheril Lottery Agency, Mynagappally, Kollam. The 2nd prize of ₹30 lakh goes to PO 325992 and the 3rd prize of ₹5 lakh goes to PP 557100.
What is the consolation prize for KN650?
₹5,000 each for the number 554896 in the other 11 series: PN, PO, PP, PR, PT, PU, PV, PW, PX, PY, PZ.
What time was the Karunya Plus KN-650 draw?
The draw was held at 3:00 PM IST on Thursday, 19 November 2026, in Thiruvananthapuram.
How long do I have to claim a Kerala lottery prize?
Winning tickets must be presented within 90 days from the date of the draw. Write your name as on your Aadhaar card and sign the back of the ticket immediately after buying it.
How many prizes are there in Karunya Plus?
Up to 3,95,294 prizes, including 11 consolation prizes of ₹5,000 each.
Official source: Department of Kerala State Lotteries — statelottery.kerala.gov.in. Karunya Plus is drawn every Thursday.


