Kerala Lottery Result today: the Dhanalekshmi DL-78 (DL78) draw was held at 3 PM on Wednesday, 18 November 2026. The ₹1 crore first prize goes to DO 359523 (sold in Kottayam). All prize numbers are below.
| LotteryDhanalekshmi | Draw No.DL-78 | DateWed, 18-11-2026 |
| 1st prize winnerDO 359523 | 1st Prize₹1 Crore | Ticket price₹50 |
Kerala Lottery Result DL78 — All Prize Numbers
| Prize | Amount | Winning number(s) |
|---|---|---|
| 1st Prize1 number | ₹1,00,00,000 | DO 359523Sold in Kottayam |
| Consolation11 numbers | ₹5,000 | |
| DN 359523DP 359523DR 359523DS 359523DT 359523DU 359523DV 359523DW 359523DX 359523DY 359523DZ 359523 | ||
| 2nd Prize1 number | ₹30,00,000 | DX 475747Sold in Palakkad |
| 3rd Prize1 number | ₹5,00,000 | DU 475774Sold in Palakkad |
| 4th Prize19 numbers · last 4 digits | ₹5,000 | |
| 0476210021352557276628242950350243634698472552695923701277038250859394339673 | ||
| 5th Prize6 numbers · last 4 digits | ₹2,000 | |
| 051513632464575361369958 | ||
| 6th Prize25 numbers · last 4 digits | ₹1,000 | |
| 0096108914081790186421403058376144775898612862066218662767526945741485178595904392959371958796859942 | ||
| 7th Prize76 numbers · last 4 digits | ₹500 | |
| 0341052906670866122313851445146314741514152916461661176419451951215324332621280929023002309431303378413544304442448747684918510852475363541654315530559756215956609361056212641164596643671669577042704972007265731273497353759278087982817882268492851085458799891389219306938593989490949395899642965597389886 | ||
| 8th Prize96 numbers · last 4 digits | ₹200 | |
| 023202530292036505180563086008821273162617331763190119571985204123612547257926102736277128432934296329872999300331983239339534923598363137623767378039123985402640544056414441524284428742934584517252035231530553275865593459585994618963486434649165106619695070097032706873257512789579307960796979728016806981748366875788448922906493269515954796009618963596419662975497939908993699399987 | ||
| 9th Prize138 numbers · last 4 digits | ₹100 | |
| 003500940102010404480495053305460683073507920829125412771400147515381578170817241760182618351907192719532027207221782321234225082589262926312745276128683026311831673218322632573264327932893339344035493640365937343742378338253933394639903999400141504299462547504775487651225137528253915506571057675829589961306202631664436479651965256553658265886788686469256930698069837039706670777078709671077131725972977471747274827568773177748120815282368256850285858590863486658687882489008902890789618983902591399225929993049333933795039541976797899830985298619979 | ||
E&OE . Always verify before claiming.
Dhanalekshmi Prize Structure
Tickets are sold in 12 series. The 1st, 2nd and 3rd prizes go to one full ticket number (series + number). The 4th to 9th prizes are decided on the last four digits, so one drawn number wins in every series.
| Prize | Amount | How it is drawn | Prizes |
|---|---|---|---|
| 1st | ₹1 Crore | Full number, common to all series | 1 |
| 2nd | ₹30 Lakh | Full number, common to all series | 1 |
| 3rd | ₹5 Lakh | Full number, common to all series | 1 |
| Consolation | ₹5,000 | 1st prize number in the other 11 series | 11 |
| 4th | ₹5,000 | Last 4 digits, drawn 19 times | up to 20,520 |
| 5th | ₹2,000 | Last 4 digits, drawn 6 times | up to 6,480 |
| 6th | ₹1,000 | Last 4 digits, drawn 25 times | up to 27,000 |
| 7th | ₹500 | Last 4 digits, drawn 76 times | up to 82,080 |
| 8th | ₹200 | Last 4 digits, drawn 96 times | up to 1,03,680 |
| 9th | ₹100 | Last 4 digits, drawn 138 times | up to 1,49,040 |
In total, up to 3,88,814 prizes worth ₹23,27,95,000 are on offer from 1,08,00,000 printed tickets.
Source: Kerala Gazette Extraordinary No. 3327 dated 17 September 2025, S.R.O. No.1060/2025.
How to Check and Claim
FAQ
What is the Kerala Lottery DL78 first prize winning number?
The Dhanalekshmi DL-78 1st prize of ₹1 crore goes to ticket DO 359523, sold in Kottayam. The 2nd prize of ₹30 lakh goes to DX 475747 and the 3rd prize of ₹5 lakh goes to DU 475774.
What is the consolation prize for DL78?
₹5,000 each for the number 359523 in the other 11 series: DN, DP, DR, DS, DT, DU, DV, DW, DX, DY, DZ.
What time was the Dhanalekshmi DL-78 draw?
The draw was held at 3:00 PM IST on Wednesday, 18 November 2026, in Thiruvananthapuram.
How many prizes are there in Dhanalekshmi?
Up to 3,88,814 prizes, including 11 consolation prizes of ₹5,000 each.
Official source: Department of Kerala State Lotteries — statelottery.kerala.gov.in. Dhanalekshmi is drawn every Wednesday.

